Sources
Every figure on this site is derived from data the state lotteries publish themselves. Nothing is scraped from other analysis sites, and nothing is estimated where an official number exists.
| State | Official source | Games tracked | Last read |
|---|---|---|---|
| Arizona | www.arizonalottery.com | 56 active, 0 past | September 12, 2026 |
| California | www.calottery.com | 54 active, 0 past | September 12, 2026 |
| Florida | floridalottery.com | 84 active, 0 past | September 12, 2026 |
| Massachusetts | www.masslottery.com | 132 active, 0 past | September 12, 2026 |
| Michigan | www.michiganlottery.com | 107 active, 0 past | September 12, 2026 |
| New Jersey | www.njlottery.com | 67 active, 61 past | September 12, 2026 |
| New York | nylottery.ny.gov | 109 active, 0 past | September 12, 2026 |
| North Carolina | nclottery.com | 58 active, 21 past | September 12, 2026 |
| Texas | www.texaslottery.com | 79 active, 0 past | September 12, 2026 |
Draw games
Powerball and Mega Millions are published by every participating state, which means we can do something the scratcher data does not allow: check each draw against several independent official feeds before publishing it. No draw goes on the site on one source's word.
| Game | Sources | Draws | Covering |
|---|---|---|---|
| Mega Millions | California Lottery draw API | 106 | September 9, 2025 – September 11, 2026 |
| Mega Millions (the game operator) | 1,734 | February 2, 2010 – September 11, 2026 | |
| New York State open data (data.ny.gov) | 2,536 | May 17, 2002 – September 11, 2026 | |
| Texas Lottery winning-number exports | 2,377 | December 5, 2003 – September 11, 2026 | |
| Powerball | California Lottery draw API | 118 | December 10, 2025 – September 9, 2026 |
| New York State open data (data.ny.gov) | 1,991 | February 3, 2010 – September 9, 2026 | |
| Texas Lottery winning-number exports | 1,997 | February 3, 2010 – September 9, 2026 | |
| Daily 3 | California Lottery draw API | 362 | March 15, 2026 – September 12, 2026 |
| Daily 4 | California Lottery draw API | 182 | March 14, 2026 – September 11, 2026 |
| Fantasy 5 | California Lottery draw API | 182 | March 14, 2026 – September 11, 2026 |
| SuperLotto Plus | California Lottery draw API | 106 | September 6, 2025 – September 9, 2026 |
Where the sources disagreed
This is the part worth reading. Official feeds are not identical, and a site built on one of them cannot tell. Every discrepancy we found is listed below — 11 of them across 5,368 draws.
- Missing draws. New York's open-data feed — the most convenient free source, and the one many frequency sites are built on — is short 9 draws that other official sources carry, including 7 November 2022, the record $2.04 billion Powerball drawing. Nothing in that feed indicates the gap. We publish the union, so our counts are complete where a single-source table is quietly short.
- Contradictory draws. Two states occasionally publish different numbers for the same draw. Where that happens we defer to the feed closest to the drawing itself — the game operator's own data — rather than picking a favourite state.
| Game | Draw date | What happened | Resolution |
|---|---|---|---|
| Mega Millions | September 23, 2011 | Mega Millions (the game operator) has 21 27 32 40 52 + 36; New York State open data (data.ny.gov) disagrees | Operator data used |
| Mega Millions | May 10, 2022 | Mega Millions (the game operator) has 15 19 20 61 70 + 09; New York State open data (data.ny.gov) disagrees | Operator data used |
| Mega Millions | December 25, 2007 | Texas Lottery winning-number exports has 19 36 37 48 52 + 08; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Mega Millions | December 25, 2009 | Texas Lottery winning-number exports has 04 16 44 52 54 + 20; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Mega Millions | October 18, 2013 | Mega Millions (the game operator) has 05 20 45 48 56 + 01; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Powerball | June 28, 2014 | Texas Lottery winning-number exports has 08 12 34 43 56 + 09; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Powerball | June 10, 2017 | Texas Lottery winning-number exports has 20 26 32 38 58 + 03; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Powerball | April 28, 2021 | Texas Lottery winning-number exports has 16 18 35 39 53 + 21; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Powerball | March 12, 2022 | Texas Lottery winning-number exports has 19 20 37 39 61 + 08; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Powerball | April 9, 2022 | Texas Lottery winning-number exports has 06 16 31 62 66 + 18; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
| Powerball | November 7, 2022 | Texas Lottery winning-number exports has 10 33 41 47 56 + 10; New York State open data (data.ny.gov) has no such draw | Published (union of sources) |
If a game's sources disagree in a way no operator feed can settle, we do not publish that game at all until it is resolved. That rule is enforced by the build, not by anybody remembering to check.
How often we read them
Once a day per state, at staggered times, because states publish on their own schedules. If a read fails, the previous day's data stays in place and the affected pages say so instead of pretending to be current.
Corrections
If a number here disagrees with the official page, the official page is right and we want to know: contact us. Lotteries occasionally revise prize counts retroactively, which is one reason we keep every daily snapshot.