7-11-21 TRIPLER — $1 New York Scratch-Off #1690
7-11-21 TRIPLER (#1690) is a $1 New York scratch-off launched on March 3, 2026. As of September 12, 2026 it ranks #83 of 109 active games on current payout (63.8%, $0.64 expected back per ticket) and #9 of 15 $1 games, #70 on any-prize odds (1 in 4.22) and #28 on top-prize odds (1 in 597,077). Since launch the payout has risen 1.7 points (62.1% at launch) and the any-prize odds have improved 6.9% (1 in 4.54 at launch). 6 of 20 top prizes of $2,100 remain, and we estimate 3,582,461 tickets are still unsold (73.6% sold). That is below average for New York; the New York ranking lists show better payouts, including at $1.
Prizes remaining
Every prize level in 7-11-21 TRIPLER, with the odds printed at launch, the odds today given what is left, and how much of each tier is still unclaimed. Across all tiers, 848,631 of 2,987,229 prizes (28.4%) are still out there.
| Prize | Odds at launch | Odds now | Total | Claimed | Remaining | % left |
|---|---|---|---|---|---|---|
| $2,100 | 1 in 677,900 | 1 in 597,077 | 20 | 14 | 6 | 30.0% |
| $300 | 1 in 116,879 | 1 in 137,787 | 116 | 90 | 26 | 22.4% |
| $200 | 1 in 117,896 | 1 in 105,367 | 115 | 81 | 34 | 29.6% |
| $100 | 1 in 39,072 | 1 in 44,228 | 347 | 266 | 81 | 23.3% |
| $75 | 1 in 29,157 | 1 in 27,771 | 465 | 336 | 129 | 27.7% |
| $50 | 1 in 19,851 | 1 in 21,198 | 683 | 514 | 169 | 24.7% |
| $33 | 1 in 33,312 | 1 in 31,152 | 407 | 292 | 115 | 28.3% |
| $30 | 1 in 5,921 | 1 in 6,220 | 2,290 | 1,714 | 576 | 25.2% |
| $27 | 1 in 1,252 | 1 in 1,286 | 10,831 | 8,045 | 2,786 | 25.7% |
| $25 | 1 in 1,248 | 1 in 1,288 | 10,865 | 8,084 | 2,781 | 25.6% |
| $22 | 1 in 1,249 | 1 in 1,303 | 10,857 | 8,107 | 2,750 | 25.3% |
| $21 | 1 in 625.4 | 1 in 638.0 | 21,679 | 16,064 | 5,615 | 25.9% |
| $18 | 1 in 624.9 | 1 in 643.1 | 21,696 | 16,125 | 5,571 | 25.7% |
| $15 | 1 in 624.4 | 1 in 646.4 | 21,714 | 16,172 | 5,542 | 25.5% |
| $14 | 1 in 1,253 | 1 in 1,266 | 10,822 | 7,992 | 2,830 | 26.2% |
| $12 | 1 in 624.2 | 1 in 631.9 | 21,722 | 16,053 | 5,669 | 26.1% |
| $11 | 1 in 625.1 | 1 in 632.3 | 21,688 | 16,022 | 5,666 | 26.1% |
| $10 | 1 in 625.4 | 1 in 638.6 | 21,679 | 16,069 | 5,610 | 25.9% |
| $9 | 1 in 626.2 | 1 in 628.3 | 21,653 | 15,951 | 5,702 | 26.3% |
| $8 | 1 in 624.2 | 1 in 627.5 | 21,722 | 16,013 | 5,709 | 26.3% |
| $7 | 1 in 312.6 | 1 in 310.5 | 43,375 | 31,837 | 11,538 | 26.6% |
| $6 | 1 in 250.0 | 1 in 247.7 | 54,232 | 39,768 | 14,464 | 26.7% |
| $5 | 1 in 250.0 | 1 in 250.3 | 54,223 | 39,913 | 14,310 | 26.4% |
| $4 | 1 in 249.9 | 1 in 244.9 | 54,250 | 39,623 | 14,627 | 27.0% |
| $3 | 1 in 62.5 | 1 in 59.9 | 216,920 | 157,083 | 59,837 | 27.6% |
| $2 | 1 in 16.7 | 1 in 15.7 | 813,454 | 584,669 | 228,785 | 28.1% |
| $1 | 1 in 8.86 | 1 in 8.00 | 1,529,404 | 1,081,701 | 447,703 | 29.3% |
| All prizes | 1 in 4.54 | 1 in 4.22 | 2,987,229 | 2,138,598 | 848,631 | 28.4% |
How 7-11-21 TRIPLER has moved
7-11-21 TRIPLER: common questions
- How many $2,100 prizes are left in 7-11-21 TRIPLER?
- 6 of 20 as of September 12, 2026. The chance that a ticket bought today is a top-prize winner is about 1 in 597,077.
- What are the odds of winning anything on 7-11-21 TRIPLER?
- 1 in 4.22 today, compared with 1 in 4.54 printed at launch. Cash-only odds are 1 in 4.22, and the odds of winning more than the $1 ticket price are 1 in 8.94.
- Is 7-11-21 TRIPLER worth buying?
- Its current payout is 63.8% ($0.64 back per $1 ticket), rank #83 of 109 in New York. The best $1 alternative today is INSTANT TAKE 5 (#1680, $1) at 95.9%. No scratcher has a positive expected value; this is about losing less over time.
- How many 7-11-21 TRIPLER tickets are left?
- We estimate 3,582,461 of roughly 13,550,519 printed tickets are unsold (73.6% sold), derived from the prizes claimed at each tier and their published odds.
- When did 7-11-21 TRIPLER launch and is it still on sale?
- It launched on March 3, 2026. It is still on sale.
Other $1 New York scratch-offs
- INSTANT TAKE 5 — 95.9% payout, 1 in 1.79 any prize
- BONUS 5X — 74.2% payout, 1 in 3.45 any prize
- 10Xtra — 73.8% payout, 1 in 3.68 any prize
- LOOSE CHANGE — 73.6% payout, 1 in 2.92 any prize
- LOOSE CHANGE — 72.8% payout, 1 in 2.86 any prize