LOTERIA™ Extra! — $5 California Scratcher #1737
LOTERIA™ Extra! (#1737) is a $5 California scratcher launched on July 27, 2026. As of September 12, 2026 it ranks #33 of 54 active games on current payout (71.3%, $3.56 expected back per ticket) and #6 of 11 $5 games, #24 on any-prize odds (1 in 3.49) and #35 on top-prize odds (1 in 1,858,658). Since launch the payout has fallen 0.1 points (71.4% at launch) and the any-prize odds have improved 0.6% (1 in 3.51 at launch). 11 of 13 top prizes of $100,000 remain, and we estimate 20,445,240 tickets are still unsold (17.0% sold). That is below average for California; the California ranking lists show better payouts, including at $5.
Prizes remaining
Every prize level in LOTERIA™ Extra!, with the odds printed at launch, the odds today given what is left, and how much of each tier is still unclaimed. Across all tiers, 5,864,843 of 7,036,509 prizes (83.3%) are still out there.
| Prize | Odds at launch | Odds now | Total | Claimed | Remaining | % left |
|---|---|---|---|---|---|---|
| $100,000 | 1 in 1,898,025 | 1 in 1,858,658 | 13 | 2 | 11 | 84.6% |
| $10,000 | 1 in 234,994 | 1 in 224,673 | 105 | 14 | 91 | 86.7% |
| $1,000 | 1 in 15,250 | 1 in 14,967 | 1,618 | 252 | 1,366 | 84.4% |
| $500 | 1 in 8,058 | 1 in 8,191 | 3,062 | 566 | 2,496 | 81.5% |
| $400 | 1 in 3,749 | 1 in 3,776 | 6,582 | 1,167 | 5,415 | 82.3% |
| $200 | 1 in 1,596 | 1 in 1,627 | 15,457 | 2,893 | 12,564 | 81.3% |
| $100 | 1 in 599.0 | 1 in 604.1 | 41,194 | 7,351 | 33,843 | 82.2% |
| $75 | 1 in 595.0 | 1 in 602.6 | 41,452 | 7,522 | 33,930 | 81.9% |
| $50 | 1 in 437.0 | 1 in 440.3 | 56,477 | 10,043 | 46,434 | 82.2% |
| $40 | 1 in 367.0 | 1 in 370.5 | 67,243 | 12,057 | 55,186 | 82.1% |
| $30 | 1 in 198.0 | 1 in 199.0 | 124,636 | 21,881 | 102,755 | 82.4% |
| $25 | 1 in 198.0 | 1 in 199.3 | 124,576 | 22,010 | 102,566 | 82.3% |
| $20 | 1 in 40.0 | 1 in 40.1 | 616,858 | 106,827 | 510,031 | 82.7% |
| $15 | 1 in 32.0 | 1 in 32.0 | 771,117 | 133,063 | 638,054 | 82.7% |
| $10 | 1 in 21.0 | 1 in 21.3 | 1,156,542 | 194,580 | 961,962 | 83.2% |
| $6 | 1 in 16.0 | 1 in 15.8 | 1,542,145 | 250,684 | 1,291,461 | 83.7% |
| Ticketfree ticket | 1 in 10.0 | 1 in 9.89 | 2,467,432 | 400,754 | 2,066,678 | 83.8% |
| All prizes | 1 in 3.51 | 1 in 3.49 | 7,036,509 | 1,171,666 | 5,864,843 | 83.3% |
How LOTERIA™ Extra! has moved
Recent claims of $1,000 and up
- September 12, 2026: 4 $1,000 prizes were claimed; 1,366 remain.
- September 11, 2026: 2 $10,000 prizes were claimed; 91 remain.
- September 11, 2026: 14 $1,000 prizes were claimed; 1,370 remain.
- September 10, 2026: 2 $10,000 prizes were claimed; 93 remain.
- September 10, 2026: 7 $1,000 prizes were claimed; 1,384 remain.
- September 9, 2026: one $10,000 prize was claimed; 95 remain.
- September 9, 2026: 14 $1,000 prizes were claimed; 1,391 remain.
LOTERIA™ Extra!: common questions
- How many $100,000 prizes are left in LOTERIA™ Extra!?
- 11 of 13 as of September 12, 2026. The chance that a ticket bought today is a top-prize winner is about 1 in 1,858,658.
- What are the odds of winning anything on LOTERIA™ Extra!?
- 1 in 3.49 today, compared with 1 in 3.51 printed at launch. Cash-only odds are 1 in 5.38, and the odds of winning more than the $5 ticket price are 1 in 5.38.
- Is LOTERIA™ Extra! worth buying?
- Its current payout is 71.3% ($3.56 back per $5 ticket), rank #33 of 54 in California. The best $5 alternative today is LOTERIA™ Extra! (#1688, $5) at 75.0%. No scratcher has a positive expected value; this is about losing less over time.
- How many LOTERIA™ Extra! tickets are left?
- We estimate 20,445,240 of roughly 24,674,320 printed tickets are unsold (17.0% sold), derived from the prizes claimed at each tier and their published odds.
- When did LOTERIA™ Extra! launch and is it still on sale?
- It launched on July 27, 2026. It is still on sale.
Other $5 California scratchers
- LOTERIA™ Extra! — 75.0% payout, 1 in 2.98 any prize
- California Dreamin' — 72.5% payout, 1 in 3.93 any prize
- Winner Winner Chicken Dinner — 72.2% payout, 1 in 4.32 any prize
- JAWS — 71.9% payout, 1 in 3.76 any prize
- Poker Nights — 71.8% payout, 1 in 3.37 any prize